Today is 11/15/2024

Malaysia’s Palm Oil CNF China-18/9/2019

2019-09-18 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT

RBD palm olein
Sep, 2019 542.5 -7.5 25 567.5 4849 SC
542.5 -7.5 30 572.5 4891 EC
542.5 -7.5 35 577.5 4933 NC
Oct, 2019 542.5 -7.5 25 567.5 4849 SC
542.5 -7.5 30 572.5 4891 EC
542.5 -7.5 35 577.5 4933 NC
Nov, 2019 547.5 -5 25 572.5 4891 SC
547.5 -5 30 577.5 4933 EC
547.5 -5 35 582.5 4975 NC
Dec, 2019 555 0 25 580 4954 SC
555 0 30 585 4996 EC
555 0 35 590 5038 NC
Jan/Feb/Mar 577.5 -2.5 25 602.5 5143 SC
577.5 -2.5 30 607.5 5185 EC
577.5 -2.5 35 612.5 5227 NC
RBD palm oil Sep, 2019 537.5 -7.5 30 567.5 4849 EC
Oct, 2019 537.5 -7.5 30 567.5 4849 EC
Nov, 2019 542.5 -5 30 572.5 4891 EC
Dec, 2019 550 0 30 580 4954 EC
Jan/Feb/Mar 572.5 -2.5 30 602.5 5143 EC
RBD palm stearine

Sep, 2019 550 -7.5 30 580 4954 EC