Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 888.75 | 29 | 173X | 337 | 53 | 390 | 4,087 | -20 |
Oct | 888.75 | 34 | 178X | 339 | 53 | 392 | 4,116 | -18 | |
Nov | 902.25 | 34 | 178F | 344 | 53 | 397 | 4,172 | -7 | |
Soybean, US PNW |
Oct | 888.75 | 67 | 140X | 351 | 27 | 378 | 3,973 | -8 |
Nov | 888.75 | 69 | 142X | 352 | 27 | 379 | 3,986 | -7 | |
Soybean, Brazil | Sep | 888.75 | 96 | 213X | 362 | 43 | 405 | 3,300 | 6 |
Oct | 888.75 | 97 | 217X | 362 | 44 | 406 | 3,319 | 10 | |
Nov | 888.75 | 100 | 220X | 363 | 44 | 407 | 3,331 | 15 | |
Feb, 2020 | 915.25 | 46 | 152H | 353 | 39 | 392 | 3,221 | -10 | |
Mar, 2020 | 915.25 | 38 | 144H | 350 | 39 | 389 | 3,197 | -1 | |
Apr, 2020 | 926.25 | 33 | 139K | 352 | 39 | 391 | 3,215 | 0 | |
May, 2020 | 926.25 | 35 | 141K | 353 | 39 | 392 | 3,221 | -18 | |
Jun, 2020 | 936 | 35 | 141N | 357 | 39 | 396 | 3,249 | ||
Soybean, Argentina | Oct | 888.75 | 50 | 186X | 345 | 50 | 395 | 3,229 | -2 |
Nov | 888.75 | 50 | 186X | 345 | 50 | 395 | 3,232 | -6 | |
May, 2020 | 936 | -20 | 102N | 337 | 45 | 382 | 3,136 | 0 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||