Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
RBD palm olein |
Sep, 2019 | 540 | 0 | 25 | 565 | 4834 | SC |
540 | 0 | 30 | 570 | 4876 | EC | ||
540 | 0 | 35 | 575 | 4918 | NC | ||
Oct, 2019 | 540 | -2.5 | 25 | 565 | 4834 | SC | |
540 | -2.5 | 30 | 570 | 4876 | EC | ||
540 | -2.5 | 35 | 575 | 4918 | NC | ||
Nov, 2019 | 545 | -2.5 | 25 | 570 | 4876 | SC | |
545 | -2.5 | 30 | 575 | 4918 | EC | ||
545 | -2.5 | 35 | 580 | 4960 | NC | ||
Dec, 2019 | 555 | 0 | 25 | 580 | 4960 | SC | |
555 | 0 | 30 | 585 | 5002 | EC | ||
555 | 0 | 35 | 590 | 5045 | NC | ||
Jan/Feb/Mar | 572.5 | -2.5 | 25 | 597.5 | 5108 | SC | |
572.5 | -2.5 | 30 | 602.5 | 5150 | EC | ||
572.5 | -2.5 | 35 | 607.5 | 5192 | NC | ||
RBD palm oil | Sep, 2019 | 535 | 0 | 30 | 565 | 4834 | EC |
Oct, 2019 | 535 | -2.5 | 30 | 565 | 4834 | EC | |
Nov, 2019 | 540 | -2.5 | 30 | 570 | 4876 | EC | |
Dec, 2019 | 550 | 0 | 30 | 580 | 4960 | EC | |
Jan/Feb/Mar | 567.5 | -2.5 | 30 | 597.5 | 5108 | EC | |
RBD palm stearine |
Sep, 2019 | 542.5 | -2.5 | 30 | 572.5 | 4897 | EC |