Product | Delivery | FOB | Var. | Freight | CNF China | Duty Paid | Port |
USD/mT | USD/mT | USD/mT | RMB/mT | ||||
RBD palm olein |
Sep, 2019 | 537.5 | -2.5 | 25 | 562.5 | 4807 | SC |
537.5 | -2.5 | 30 | 567.5 | 4849 | EC | ||
537.5 | -2.5 | 35 | 572.5 | 4891 | NC | ||
Oct, 2019 | 537.5 | -2.5 | 25 | 562.5 | 4807 | SC | |
537.5 | -2.5 | 30 | 567.5 | 4849 | EC | ||
537.5 | -2.5 | 35 | 572.5 | 4891 | NC | ||
Nov, 2019 | 542.5 | -2.5 | 25 | 567.5 | 4849 | SC | |
542.5 | -2.5 | 30 | 572.5 | 4891 | EC | ||
542.5 | -2.5 | 35 | 577.5 | 4933 | NC | ||
Dec, 2019 | 550 | -2.5 | 25 | 575 | 4912 | SC | |
550 | -2.5 | 30 | 580 | 4954 | EC | ||
550 | -2.5 | 35 | 585 | 4996 | NC | ||
Jan/Feb/Mar | 567.5 | -2.5 | 25 | 592.5 | 5059 | SC | |
567.5 | -2.5 | 30 | 597.5 | 5101 | EC | ||
567.5 | -2.5 | 35 | 602.5 | 5143 | NC | ||
RBD palm oil | Sep, 2019 | 532.5 | -2.5 | 30 | 562.5 | 4807 | EC |
Oct, 2019 | 532.5 | -2.5 | 30 | 562.5 | 4807 | EC | |
Nov, 2019 | 537.5 | -2.5 | 30 | 567.5 | 4849 | EC | |
Dec, 2019 | 545 | -2.5 | 30 | 575 | 4912 | EC | |
Jan/Feb/Mar | 562.5 | -2.5 | 30 | 592.5 | 5059 | EC | |
RBD palm stearine |
Sep, 2019 | 537.5 | -2.5 | 30 | 567.5 | 4849 | EC |