2019 | Dalian Port (tonnes) |
Tianjin Port (tonnes) |
Shanghai Port (tonnes) |
Huangpu Port (tonnes) |
Other Ports (tonnes) |
Total (tonnes) |
Deliveries W37 | 2260 | 210 | 7620 | 16320 | 3010 | 29420 |
Deliveries W38 | 1730 | 210 | 9400 | 19290 | 3110 | 33740 |
Weekly Change(%) | -23.45% | 0.00% | +23.36% | +18.20% | +3.32% | +14.68% |
Y-O-Y(%) | -8.95% | -38.24% | +45.96% | +152.82% | -18.37% | +67.69% |
Remarks: | ||||||
Arrivals W37 | 400 | 200 | 7000 | 13000 | 3000 | 23600 |
Arrivals W38 | 1600 | 400 | 6600 | 16000 | 4500 | 29100 |
Weekly Change(%) | +300.00% | +100.00% | -5.71% | +23.08% | +50.00% | +23.31% |
Y-O-Y(%) | -55.56% | 0.00% | +3.13% | +81.82% | -23.73% | +15.94% |
Ending Stocks W37 | 13950 | 1220 | 88620 | 139340 | 41270 | 284400 |
Ending Stocks W38 | 13820 | 1410 | 85820 | 136050 | 42660 | 279760 |
Weekly Change(%) | -0.93% | +15.57% | -3.16% | -2.36% | +3.37% | -1.63% |
Y-O-Y(%) | +81.36% | +30.56% | +70.11% | +162.54% | -3.27% | +80.41% |
The above information is for your reference only. You shall use it at your own risk