Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 882.75 | 22 | 155X | 332 | 49 | 381 | 4,003 | -27 |
Oct | 882.75 | 22 | 155X | 332 | 49 | 381 | 4,009 | -26 | |
Nov | 896.5 | 28 | 161F | 340 | 49 | 389 | 4,089 | -23 | |
Soybean, US PNW |
Oct | 882.75 | 67 | 140X | 349 | 27 | 376 | 3,952 | -27 |
Nov | 882.75 | 69 | 142X | 350 | 27 | 377 | 3,965 | -26 | |
Soybean, Brazil | Sep | 882.75 | 100 | 206X | 361 | 39 | 400 | 3,266 | -21 |
Oct | 882.75 | 105 | 211X | 363 | 39 | 402 | 3,286 | -20 | |
Nov | 882.75 | 108 | 217X | 364 | 40 | 404 | 3,307 | -14 | |
Feb, 2020 | 908.75 | 42 | 145H | 349 | 38 | 387 | 3,184 | -20 | |
Mar, 2020 | 908.75 | 35 | 138H | 347 | 38 | 385 | 3,163 | -18 | |
Apr, 2020 | 919.25 | 30 | 133K | 349 | 38 | 387 | 3,179 | -18 | |
May, 2020 | 919.25 | 35 | 138K | 351 | 38 | 389 | 3,194 | -18 | |
Jun, 2020 | 928.75 | 35 | 138N | 354 | 38 | 392 | 3,222 | -15 | |
Soybean, Argentina | Oct | 882.75 | 50 | 178X | 343 | 47 | 390 | 3,189 | -20 |
Nov | 882.75 | 52 | 180X | 343 | 47 | 390 | 3,199 | -19 | |
May, 2020 | 928.75 | -20 | 102N | 334 | 45 | 379 | 3,116 | -16 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||