Today is 07/12/2025

Malaysia’s Palm Oil CNF China-23/9/2019

2019-09-23 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 532.5 -2.5 25 557.5 4782 SC
532.5 -2.5 30 562.5 4824 EC
532.5 -2.5 35 567.5 4867 NC
Nov, 2019 537.5 -2.5 25 562.5 4824 SC
537.5 -2.5 30 567.5 4867 EC
537.5 -2.5 35 572.5 4909 NC
Dec, 2019 545 -2.5 25 570 4888 SC
545 -2.5 30 575 4930 EC
545 -2.5 35 580 4972 NC
Jan/Feb/Mar 565 0 25 590 5056 SC
565 0 30 595 5098 EC
565 0 35 600 5141 NC
RBD palm oil Oct, 2019 527.5 -2.5 30 557.5 4782 EC
Nov, 2019 532.5 -2.5 30 562.5 4824 EC
Dec, 2019 540 -2.5 30 570 4888 EC
Jan/Feb/Mar 560 0 30 590 5056 EC
melting point
44 degrees

Sep, 2019 535 30 565 4845 EC