Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 892.5 | 26 | 159X | 337 | 49 | 386 | 4,050 | 47 |
Oct | 892.5 | 26 | 159X | 337 | 49 | 386 | 4,059 | 50 | |
Nov | 906 | 32 | 165F | 345 | 49 | 394 | 4,139 | 50 | |
Soybean, US PNW |
Oct | 892.5 | 67 | 140X | 353 | 27 | 380 | 3,987 | 35 |
Nov | 892.5 | 69 | 142X | 353 | 27 | 380 | 4,001 | 36 | |
Soybean, Brazil | Oct | 892.5 | 95 | 201X | 363 | 39 | 402 | 3,284 | -2 |
Nov | 892.5 | 95 | 201X | 363 | 39 | 402 | 3,288 | -19 | |
Feb, 2020 | 917 | 40 | 143H | 352 | 38 | 390 | 3,201 | 17 | |
Mar, 2020 | 917 | 34 | 137H | 349 | 38 | 387 | 3,183 | 20 | |
Apr, 2020 | 926.5 | 27 | 130K | 350 | 38 | 388 | 3,191 | 12 | |
May, 2020 | 926.5 | 30 | 133K | 351 | 38 | 389 | 3,199 | 5 | |
Jun, 2020 | 935 | 32 | 135N | 355 | 38 | 393 | 3,230 | 8 | |
Soybean, Argentina | Oct | 892.5 | 45 | 173X | 344 | 47 | 391 | 3,201 | 12 |
Nov | 892.5 | 47 | 175X | 345 | 47 | 392 | 3,211 | 12 | |
May, 2020 | 935 | -20 | 102N | 336 | 45 | 381 | 3,133 | 17 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||