Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Sep | 894.25 | 28 | 170X | 339 | 52 | 391 | 4,097 | 47 |
Oct | 894.25 | 28 | 170X | 339 | 52 | 391 | 4,104 | 45 | |
Nov | 907.75 | 32 | 174F | 345 | 52 | 397 | 4,178 | 39 | |
Soybean, US PNW |
Oct | 894.25 | 67 | 140X | 353 | 27 | 380 | 3,994 | 7 |
Nov | 894.25 | 69 | 142X | 354 | 27 | 381 | 4,009 | 8 | |
Soybean, Brazil | Oct | 894.25 | 90 | 196X | 362 | 39 | 401 | 3,288 | 4 |
Nov | 894.25 | 92 | 198X | 362 | 39 | 401 | 3,294 | 6 | |
Feb, 2020 | 919 | 35 | 138H | 350 | 38 | 388 | 3,191 | -10 | |
Mar, 2020 | 919 | 30 | 133H | 349 | 38 | 387 | 3,177 | -6 | |
Apr, 2020 | 928.5 | 22 | 125K | 349 | 38 | 387 | 3,181 | -10 | |
May, 2020 | 928.5 | 25 | 128K | 350 | 38 | 388 | 3,190 | -9 | |
Jun, 2020 | 936.5 | 24 | 127 | 353 | 38 | 391 | 3,211 | -19 | |
Soybean, Argentina | Oct | 894.25 | 40 | 168X | 343 | 47 | 390 | 3,192 | -9 |
Nov | 894.25 | 42 | 170X | 344 | 47 | 391 | 3,203 | -8 | |
May, 2020 | 936.5 | -25 | 97N | 335 | 45 | 380 | 3,122 | -11 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||