Soybean Meal CNF China--25/9/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Oct | 295.4 | 0.9 | -23 | 300 | 50 | 350 | 2,925 |
Nov | 299.5 | 0.9 | -25 | 303 | 50 | 353 | 2,949 | |
Dec | 299.5 | 0.9 | -22 | 306 | 50 | 356 | 2,978 | |
Brazil | Oct | 295.4 | 0.9 | -20 | 304 | 47 | 351 | 2,927 |
X-Z | 299.5 | 0.9 | -22 | 306 | 47 | 353 | 2,951 | |
F-G.2020 | 301.3 | 1 | -17 | 313 | 47 | 360 | 3,015 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |