Soybean Meal CNF China--26/9/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | V-X | 293.2 | -2.2 | -24 | 297 | 48 | 345 | 2,883 |
Nov | 297.6 | -1.9 | -26 | 299 | 48 | 347 | 2,911 | |
Dec | 297.6 | -1.9 | -20 | 306 | 48 | 354 | 2,969 | |
Brazil | Oct | 293.2 | -2.2 | -19 | 302 | 50 | 352 | 2,944 |
X-Z | 297.6 | -1.9 | -22 | 304 | 50 | 354 | 2,963 | |
F-G.2020 | 302.8 | -1.5 | -19 | 313 | 50 | 363 | 3,050 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |