Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 888.5 | 30 | 172X | 337 | 52 | 389 | 4,095 | 2 |
Nov | 888.5 | 35 | 177X | 339 | 52 | 391 | 4,118 | -49 | |
Soybean, US PNW |
Oct | 888.5 | 77 | 150X | 355 | 27 | 382 | 4,015 | 32 |
Nov | 888.5 | 77 | 150X | 355 | 27 | 382 | 4,019 | 23 | |
Soybean, Brazil | Oct | 888.5 | 92 | 193X | 360 | 37 | 397 | 3,251 | -15 |
Nov | 888.5 | 100 | 201X | 363 | 37 | 400 | 3,278 | 2 | |
Dec | 902.75 | 95 | 196F | 367 | 37 | 404 | 3,310 | ||
Feb, 2020 | 915 | 40 | 143H | 351 | 38 | 389 | 3,201 | 15 | |
Mar, 2020 | 915 | 33 | 134H | 348 | 37 | 385 | 3,172 | 1 | |
Apr, 2020 | 925.5 | 28 | 129K | 350 | 37 | 387 | 3,188 | 12 | |
May, 2020 | 925.5 | 32 | 133K | 352 | 37 | 389 | 3,200 | 15 | |
Jun, 2020 | 934.25 | 32 | 133N | 355 | 37 | 392 | 3,226 | 18 | |
Soybean, Argentina | Oct | 888.5 | 40 | 168X | 341 | 47 | 388 | 3,179 | -4 |
Nov | 888.5 | 42 | 170X | 342 | 47 | 389 | 3,187 | -6 | |
May, 2020 | 934.25 | -25 | 97N | 334 | 45 | 379 | 3,122 | 3 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||