Broiler Price in China-29/9/2019 | |||
Province | Factory Classification | White Feather(RMB/kg) | Var. |
(Friday) | |||
Liaoning | Class II, Jinzhou | 10.40 | 0.30 |
Class II, Liaoyang | 10.60 | 0.30 | |
Class I, Shenyang | 10.50 | 0.30 | |
Class II, Dalian | 11.00 | 0.40 | |
Class II, Anshan | 10.40 | 0.30 | |
Class II, Tieling | 10.50 | 0.30 | |
Shandong | Class II, Yantai | 10.20 | 0.00 |
Class II, Zaozhuang | 10.60 | 0.10 | |
Class I, Weifang | 10.20 | 0.20 | |
Class III, Linyi | 10.20 | 0.20 | |
Class II, Heze | 10.20 | 0.20 | |
Class II, Qingdao | 10.20 | 0.20 | |
Henan | Class II, Shangqiu | 10.24 | 0.24 |
Class II, Jiaozuo | 10.20 | 0.20 | |
Class II, Hebi | 10.20 | 0.20 | |
Class II, Anyang | 10.20 | 0.20 | |
Nationwide average | 10.42 | 0.20 | |
Remarks: | |||
Class I: ≥30,000 per day | |||
Class II: 10,000-3,0,000 per day | |||
Class III: <10,000 per day |