Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 883 | 30 | 166X | 335 | 50 | 385 | 4,050 | -45 |
Nov | 883 | 35 | 171X | 337 | 50 | 387 | 4,076 | -42 | |
Soybean, US PNW |
Oct | 883 | 77 | 150X | 353 | 27 | 380 | 3,991 | -24 |
Nov | 883 | 77 | 150X | 353 | 27 | 380 | 3,998 | -21 | |
Soybean, Brazil | Oct | 883 | 92 | 193X | 358 | 37 | 395 | 3,232 | -19 |
Nov | 883 | 96 | 197X | 360 | 37 | 397 | 3,250 | -28 | |
Dec | 897.5 | 90 | 191F | 363 | 37 | 400 | 3,279 | -31 | |
Feb, 2020 | 910 | 43 | 146H | 350 | 38 | 388 | 3,195 | -6 | |
Mar, 2020 | 910 | 33 | 134H | 346 | 37 | 383 | 3,157 | -15 | |
Apr, 2020 | 920.5 | 28 | 129K | 348 | 37 | 385 | 3,174 | -14 | |
May, 2020 | 920.5 | 32 | 133K | 350 | 37 | 387 | 3,185 | -15 | |
Jun, 2020 | 929.5 | 32 | 133N | 353 | 37 | 390 | 3,212 | -14 | |
Soybean, Argentina | Oct | 883 | 40 | 168X | 339 | 47 | 386 | 3,160 | -19 |
Nov | 883 | 42 | 170X | 340 | 47 | 387 | 3,172 | -15 | |
May, 2020 | 929.5 | -25 | 97N | 332 | 45 | 377 | 3,108 | -14 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||