Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 915.25 | 40 | 179X | 351 | 51 | 402 | 4,215 | 165 |
Nov | 915.25 | 40 | 179X | 351 | 51 | 402 | 4,229 | 153 | |
Soybean, US PNW |
Oct | 915.25 | 85 | 158X | 367 | 27 | 394 | 4,139 | 148 |
Nov | 915.25 | 85 | 158X | 367 | 27 | 394 | 4,152 | 154 | |
Soybean, Brazil | Oct | 915.25 | 84 | 185X | 367 | 37 | 404 | 3,300 | 68 |
Nov | 915.25 | 88 | 189X | 369 | 37 | 406 | 3,322 | 72 | |
Dec | 929.5 | 83 | 184F | 372 | 37 | 409 | 3,354 | 75 | |
Feb, 2020 | 940.5 | 42 | 145H | 361 | 38 | 399 | 3,283 | 88 | |
Mar, 2020 | 940.5 | 30 | 131H | 357 | 37 | 394 | 3,240 | 83 | |
Apr, 2020 | 950.25 | 26 | 127K | 359 | 37 | 396 | 3,257 | 83 | |
May, 2020 | 950.25 | 29 | 130K | 360 | 37 | 397 | 3,266 | 81 | |
Jun, 2020 | 959 | 29 | 130N | 363 | 37 | 400 | 3,291 | 79 | |
Soybean, Argentina | Oct | 915.25 | 35 | 163X | 349 | 47 | 396 | 3,236 | 76 |
Nov | 915.25 | 37 | 165X | 350 | 47 | 397 | 3,252 | 80 | |
May, 2020 | 959 | -27 | 98N | 342 | 46 | 388 | 3,198 | 90 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||