Soybean Meal CNF China--1/10/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | V-X | 301 | 5.9 | -28 | 301 | 48 | 349 | 2,916 |
Nov | 301 | 5.9 | -29 | 300 | 48 | 348 | 2,911 | |
Dec | 301 | 5.9 | -27 | 302 | 48 | 350 | 2,934 | |
Brazil | X-Z | 301 | 5.9 | -27 | 302 | 49 | 351 | 2,937 |
F-G.2020 | 306.2 | 5.3 | -24 | 311 | 49 | 360 | 3,016 | |
Mar,2020 | 306.2 | 5.3 | -27 | 308 | 49 | 357 | 2,997 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |