Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 920.5 | 40 | 179X | 353 | 51 | 404 | 4,246 | 31 |
Nov | 920.5 | 40 | 179X | 353 | 51 | 404 | 4,255 | 26 | |
Soybean, US PNW |
Oct | 920.5 | 85 | 158X | 369 | 27 | 396 | 4,169 | 30 |
Nov | 920.5 | 85 | 158X | 369 | 27 | 396 | 4,177 | 25 | |
Soybean, Brazil | Oct | 920.5 | 84 | 185X | 369 | 37 | 406 | 3,324 | 24 |
Nov | 920.5 | 88 | 189X | 371 | 37 | 408 | 3,342 | 20 | |
Dec | 935.25 | 83 | 184F | 374 | 37 | 411 | 3,376 | 22 | |
Feb, 2020 | 947 | 42 | 145H | 363 | 38 | 401 | 3,307 | 24 | |
Mar, 2020 | 947 | 29 | 130H | 359 | 37 | 396 | 3,261 | 21 | |
Apr, 2020 | 956.75 | 26 | 127K | 361 | 37 | 398 | 3,281 | 24 | |
May, 2020 | 956.75 | 29 | 130K | 362 | 37 | 399 | 3,290 | 24 | |
Jun, 2020 | 965.5 | 29 | 130N | 365 | 37 | 402 | 3,316 | 25 | |
Soybean, Argentina | Oct | 920.5 | 35 | 163X | 351 | 47 | 398 | 3,260 | 24 |
Nov | 920.5 | 35 | 163X | 351 | 47 | 398 | 3,266 | 14 | |
May, 2020 | 965.5 | -27 | 98N | 345 | 46 | 391 | 3,223 | 25 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||