Today is 03/29/2024

Malaysia’s Palm Oil CNF China-9/10/2019

2019-10-09 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 535  +05.00 25 560 4824 SC
535  +05.00 30 565 4866 EC
535  +05.00 35 570 4908 NC
Nov, 2019 540  +05.00 25 565 4866 SC
540  +05.00 30 570 4908 EC
540  +05.00 35 575 4951 NC
Dec, 2019 545  +05.00 25 570 4908 SC
545  +05.00 30 575 4951 EC
545  +05.00 35 580 4993 NC
Jan/Feb/Mar 565  +05.00 25 590 5078 SC
565  +05.00 30 595 5120 EC
565  +05.00 35 600 5162 NC
RBD palm oil Oct, 2019 532.5  +05.00 30 562.5 4845 EC
Nov, 2019 537.5  +05.00 30 567.5 4887 EC
Dec, 2019 542.5  +05.00 30 572.5 4929 EC
Jan/Feb/Mar 562.5  +05.00 30 592.5 5099 EC
RBD palm stearine
Sep, 2019 535.5  +05.00 30 565.5 4563 EC