Today is 04/20/2024

Cofeed: China DDGS Supply and Demand Estimates (Oct, 2019)

2019-10-09 www.cofeed.com
Item/Year 2015/16 2016/17 2017/18 2018/19 2019/20
  Est. Est. Est. Est. Sept proj Oct proj
Beginning Stocks 128 27 10 5 6 6
DDGS Production 329 370 500 507 520 500
Imports 424 78 10 12 13 10
Total Supply 881 475 520 524 539 516
Domestic Consumption 852.8 463.5 512 517 529.5 506.5
Exports 1.2 1.5 3 1 1.5 1.5
Total Consumption 854 465 515 518 531 508
Ending Stocks 27 10 5 6 8 8
Remarks: DDGS Marketing Year: Oct.-Sept (Unit: 0'000 tonne)