Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 923.75 | 37 | 176X | 353 | 51 | 404 | 4,233 | -13 |
Nov | 923.75 | 40 | 179X | 354 | 51 | 405 | 4,253 | -2 | |
Soybean, US PNW |
Oct | 923.75 | 85 | 158X | 371 | 27 | 398 | 4,168 | -1 |
Nov | 923.75 | 85 | 158X | 371 | 27 | 398 | 4,176 | -1 | |
Soybean, Brazil | Oct | 923.75 | 84 | 185X | 370 | 37 | 407 | 3,323 | -1 |
Nov | 923.75 | 85 | 186X | 371 | 37 | 408 | 3,332 | -10 | |
Dec | 938 | 83 | 184F | 375 | 37 | 412 | 3,373 | -3 | |
Feb, 2020 | 949.75 | 37 | 140H | 363 | 38 | 401 | 3,290 | -17 | |
Mar, 2020 | 949.75 | 29 | 130H | 360 | 37 | 397 | 3,258 | -3 | |
Apr, 2020 | 959.5 | 26 | 127K | 362 | 37 | 399 | 3,278 | -3 | |
May, 2020 | 959.5 | 29 | 130K | 363 | 37 | 400 | 3,287 | -3 | |
Jun, 2020 | 968.75 | 29 | 130N | 367 | 37 | 404 | 3,314 | -2 | |
Soybean, Argentina | Oct | 923.75 | 35 | 163X | 352 | 47 | 399 | 3,259 | -1 |
Nov | 923.75 | 35 | 163X | 352 | 47 | 399 | 3,265 | -1 | |
May, 2020 | 968.75 | -27 | 98N | 346 | 46 | 392 | 3,221 | -2 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||