Today is 11/15/2024

Wheat Price in Some Regions of China--10/10/2019

2019-10-10 www.cofeed.com
Province Region Price Changes Quality Remark
(RMB/kg) Moisture Volume weight
Hebei Gaocheng, Shijiazhuang 2.34 0.01 ≤13.5% ≥770g/L Flour mills
Xiongxian, Baoding 2.36 0 ≤13.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.344 0 ≤13.5% ≥770g/L
Daming, Handan 2.334 0.014 ≤13.5% ≥770g/L
Shenzhou, Hengshui 2.35 0 ≤12.5% ≥770g/L
Xingtai 2.32 0 ≤12.5% ≥770g/L
Shandong Chiping, Liaocheng 2.33 0.01 ≤13.5% ≥770g/L
Yucheng, Dezhou 2.33 0 ≤13.5% ≥770g/L
Dongming, Heze 2.294 0 ≤13.5% ≥770g/L
Caoxian, Heze 2.32 0 ≤13.5% ≥770g/L
Qingdao 2.2 0 ≤12.5% ≥770g/L
Dongying 2.33 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.33 0.01 ≤12.5% ≥770g/L
Cangshan, Linyi 2.32 0 ≤12.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.34 0 ≤12.5% ≥770g/L
Xuchang 2.32 0 ≤12.5% ≥770g/L
Luohe 2.31 0 ≤12.5% ≥770g/L
Xinxiang 2.304 0.01 ≤12.5% ≥770g/L
Puyang 2.33 0 ≤12.5% ≥770g/L
Zhengzhou 2.34 0.01 ≤12.5% ≥770g/L
Zhoukou 2.31 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.2 0 ≤12.5% ≥770g/L
Xinghua 2.28 0 ≤12.5% ≥770g/L
Xuzhou 2.32 0 ≤12.5% ≥770g/L
Anhui Bozhou 2.31 0 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.33 0 ≤12.5% ≥770g/L
Suzhou 2.29   ≤12.5% ≥770g/L
Hubei Jingzhou 2.32 0 ≤13.5% 770g/L
 Nationwide average 2.316 0.004