China Cotton Supply and Demand Estimates (Sep, 2019) | ||||
2017/18 | 2018/19 | 19/20 | ||
Est. | Sep Proj. | Sep Proj. | Oct Proj. | |
Beginning Stocks | 886 | 739 | 739 | 739 |
Planted Area | 4900 | 4630 | 4630 | 4630 |
Production | 590 | 580 | 580 | 580 |
Imports | 137 | 195 | 195 | 180 |
Total Supply | 1613 | 1514 | 1514 | 1499 |
Domestic Consumption | 870 | 828 | 828 | 810 |
Exports | 4 | 2 | 2 | 2 |
Total Consumption | 874 | 830 | 830 | 812 |
Ending Stocks | 739 | 684 | 684 | 687 |
Stocks-to-Use Ratio (%) | 84.55% | 82.41% | 82.41% | 84.61% |
Remarks: Crop Year from October to September (Unit: 0’000 tonnes、0'000 mu (1 mu=0.067 ha)) |