Sample No. : 21 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W41 | W40 | Changes | W41 | W40 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 2 | 5625 | 4225 | 1400 | 71.20% | 53.48% | 17.72% |
Inner Mongolia | 4 | 18155 | 17435 | 720 | 81.83% | 78.59% | 3.24% |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 14269 | 14269 | 0 | 66.38% | 66.38% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 140 | 140 | 0 | 62.22% | 62.22% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 0 | 1100 | -1100 | 0 | 100% | -100.00% |
Shandong | 3 | 6860 | 6860 | 0 | 62.42% | 62.42% | 0 |
Anhui | 1 | 1770 | 1770 | 0 | 50.00% | 50.00% | 0 |
Total | 21 | 52344 | 51324 | 1020 | 58.66% | 57.52% | 1.14% |
Sample No. : 21 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W41 | W40 | Changes | W41 | W40 | Changes | ||
Lysine | 35135 | 34415 | 720 | 54.28% | 53.17% | 1.11% | |
Threonine | 15390 | 15390 | 0 | 72.73% | 72.73% | 0 | |
Tryptophan | 419 | 419 | 0 | 49.88% | 49.88% | 0 | |
Methionine | 1400 | 1100 | 300 | 56.00% | 44.00% | 12.00% | |
Total | 52344 | 51324 | 1020 | 58.66% | 57.52% | 1.14% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W41 | W40 | Changes | W41 | W40 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 4225 | 4225 | 0 | 65.00% | 65.00% | 0 |
Inner Mongolia | 3 | 10670 | 9950 | 720 | 72.59% | 67.69% | 4.90% |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 14269 | 14269 | 0 | 66.38% | 66.38% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 140 | 140 | 0 | 62.22% | 62.22% | 0 |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 6860 | 6860 | 0 | 62.42% | 62.42% | 0 |
Anhui | 1 | 1770 | 1770 | 0 | 50% | 50% | 0 |
Total | 18 | 43459 | 42739 | 720 | 54.84% | 53.93% | 0.91% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W41 | W40 | Changes | W41 | W40 | Changes | ||
Lysine | 30935 | 30215 | 720 | 51.11% | 49.92% | 1.19% | |
Threonine | 12170 | 12170 | 0 | 67.84% | 67.84% | 0 | |
Tryptophan | 354 | 354 | 0 | 45.68% | 45.68% | 0 | |
Total | 43459 | 42739 | 720 | 54.84% | 53.93% | 0.91% |
Operation Rates Chart for China’s Amino Acid Factories in 2019