Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 936 | 40 | 182X | 359 | 52 | 411 | 4,276 | 31 |
Nov | 936 | 40 | 182X | 359 | 52 | 411 | 4,283 | 30 | |
Soybean, US PNW |
Oct | 936 | 93 | 169X | 378 | 28 | 406 | 4,230 | 31 |
Nov | 936 | 93 | 169X | 378 | 28 | 406 | 4,236 | 30 | |
Soybean, Brazil | Oct | 936 | 87 | 193X | 376 | 39 | 415 | 3,364 | 37 |
Nov | 936 | 87 | 193X | 376 | 39 | 415 | 3,369 | 25 | |
Dec | 950.5 | 85 | 191F | 380 | 39 | 419 | 3,409 | 33 | |
Feb, 2020 | 961 | 40 | 146H | 368 | 39 | 407 | 3,318 | 29 | |
Mar, 2020 | 961 | 28 | 134H | 363 | 39 | 402 | 3,283 | 26 | |
Apr, 2020 | 968.5 | 22 | 128K | 364 | 39 | 403 | 3,287 | 17 | |
May, 2020 | 968.5 | 28 | 134K | 366 | 39 | 405 | 3,305 | 23 | |
Jun, 2020 | 976.75 | 26 | 132N | 368 | 39 | 407 | 3,323 | 10 | |
Soybean, Argentina | Oct | 936 | 25 | 156X | 353 | 48 | 401 | 3,255 | -4 |
Nov | 936 | 27 | 158X | 354 | 48 | 402 | 3,265 | 0 | |
May, 2020 | 976.75 | -31 | 97N | 347 | 47 | 394 | 3,220 | -3 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||