Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 940.5 | 39 | 181X | 360 | 52 | 412 | 4,297 | 21 |
Nov | 940.5 | 41 | 183X | 361 | 52 | 413 | 4,310 | 27 | |
Soybean, US PNW |
Oct | 940.5 | 93 | 169X | 380 | 28 | 408 | 4,255 | 25 |
Nov | 940.5 | 93 | 169X | 380 | 28 | 408 | 4,260 | 24 | |
Soybean, Brazil | Oct | 940.5 | 76 | 182X | 373 | 39 | 412 | 3,351 | -13 |
Nov | 940.5 | 76 | 182X | 373 | 39 | 412 | 3,355 | -14 | |
Dec | 955 | 74 | 180F | 378 | 39 | 417 | 3,395 | -14 | |
Feb, 2020 | 965 | 36 | 142H | 368 | 39 | 407 | 3,323 | 5 | |
Mar, 2020 | 965 | 25 | 131H | 364 | 39 | 403 | 3,291 | 8 | |
Apr, 2020 | 972.25 | 22 | 128K | 365 | 39 | 404 | 3,303 | 16 | |
May, 2020 | 972.25 | 24 | 130K | 366 | 39 | 405 | 3,309 | 4 | |
Jun, 2020 | 980.5 | 23 | 129N | 369 | 39 | 408 | 3,330 | 7 | |
Soybean, Argentina | Oct | 940.5 | 25 | 156X | 355 | 48 | 403 | 3,273 | 18 |
Nov | 940.5 | 27 | 158X | 355 | 48 | 403 | 3,283 | 18 | |
May, 2020 | 980.5 | -31 | 97N | 349 | 47 | 396 | 3,236 | 16 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||