Today is 07/12/2025

Malaysia’s Palm Oil CNF China-15/10/2019

2019-10-15 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 530  0.00 25 555 4754 SC
530  0.00 30 560 4797 EC
530  0.00 35 565 4839 NC
Nov, 2019 530  0.00 25 555 4754 SC
530  0.00 30 560 4797 EC
530  0.00 35 565 4839 NC
Dec, 2019 535  0.00 25 560 4797 SC
535  0.00 30 565 4839 EC
535  0.00 35 570 4881 NC
Jan/Feb/Mar 555  0.00 25 580 4965 SC
555  0.00 30 585 5007 EC
555  0.00 35 590 5049 NC
RBD palm oil Oct, 2019 527.5  0.00 30 557.5 4776 EC
Nov, 2019 527.5  0.00 30 557.5 4776 EC
Dec, 2019 532.5  0.00 30 562.5 4818 EC
Jan/Feb/Mar 552.5  0.00 30 582.5 4986 EC
RBD palm stearine
Sep, 2019 527.5  0.00 30 557.5 4474 EC