Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 934 | 43 | 185X | 359 | 52 | 411 | 4,299 | 2 |
Nov | 934 | 43 | 185X | 359 | 52 | 411 | 4,302 | -8 | |
Soybean, US PNW |
Oct | 934 | 93 | 169X | 377 | 28 | 405 | 4,241 | -14 |
Nov | 934 | 93 | 169X | 377 | 28 | 405 | 4,244 | -16 | |
Soybean, Brazil | Oct | 934 | 82 | 188X | 373 | 39 | 412 | 3,358 | 7 |
Nov | 934 | 82 | 188X | 373 | 39 | 412 | 3,360 | 5 | |
Dec | 948.5 | 80 | 186F | 378 | 39 | 417 | 3,401 | 6 | |
Feb, 2020 | 959.25 | 27 | 125H | 362 | 36 | 398 | 3,264 | -59 | |
Mar, 2020 | 959.25 | 22 | 120H | 361 | 36 | 397 | 3,249 | -42 | |
Apr, 2020 | 967 | 11 | 109K | 359 | 36 | 395 | 3,240 | -63 | |
May, 2020 | 967 | 16 | 114K | 361 | 36 | 397 | 3,254 | -55 | |
Jun, 2020 | 976.25 | 17 | 115N | 365 | 36 | 401 | 3,284 | -46 | |
Soybean, Argentina | Oct | 934 | 25 | 156X | 352 | 48 | 400 | 3,263 | -10 |
Nov | 934 | 27 | 158X | 353 | 48 | 401 | 3,271 | -12 | |
May, 2020 | 976.25 | -40 | 78N | 344 | 43.5 | 387 | 3,177 | -59 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||