Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 928 | 43 | 185X | 357 | 52 | 409 | 4,271 | -28 |
Nov | 928 | 43 | 185X | 357 | 52 | 409 | 4,285 | -17 | |
Soybean, US PNW |
Oct | 928 | 93 | 169X | 375 | 28 | 403 | 4,213 | -28 |
Nov | 928 | 93 | 169X | 375 | 28 | 403 | 4,227 | -17 | |
Soybean, Brazil | Oct | 928 | 82 | 188X | 371 | 39 | 410 | 3,336 | -22 |
Nov | 928 | 82 | 188X | 371 | 39 | 410 | 3,347 | -13 | |
Dec | 942.25 | 80 | 186F | 376 | 39 | 415 | 3,385 | -16 | |
Feb, 2020 | 954.5 | 34 | 137H | 363 | 38 | 401 | 3,290 | 26 | |
Mar, 2020 | 954.5 | 25 | 128H | 360 | 38 | 398 | 3,264 | 15 | |
Apr, 2020 | 963.25 | 15 | 118K | 359 | 38 | 397 | 3,260 | 20 | |
May, 2020 | 963.25 | 20 | 123K | 361 | 38 | 399 | 3,275 | 21 | |
Jun, 2020 | 972.25 | 17 | 120N | 363 | 38 | 401 | 3,292 | 8 | |
Soybean, Argentina | Oct | 928 | 25 | 156X | 350 | 48 | 398 | 3,241 | -22 |
Nov | 928 | 27 | 158X | 351 | 48 | 399 | 3,258 | -13 | |
May, 2020 | 972.25 | -40 | 78N | 343 | 43.5 | 386 | 3,169 | -8 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||