Region | Quality | Price | Changes | Remark |
(RMB/Kg) | (Yesterday) | |||
Haerbin | 98.50% | 6.5 | 0 | Meihua |
70% | 4.5 | 0 | Meihua | |
Shenyang,Liaoning | 98.50% | 6.5 | 0 | Meihua |
70% | 4.4 | 0 | Meihua | |
Changchun,Jilin | 98.50% | 6.5 | 0 | Dacheng |
70% | 4.4 | 0 | Dacheng | |
Tianjin | 98.50% | 6.6 | 0 | Eppen |
70% | 4.6 | 0 | Eppen | |
Shijiangzhuang,Hebei | 98.50% | 7.4 | 0 | CJ |
70% | 4.5 | 0 | CJ | |
Qingdao,Shandong | 98.50% | 6.5 | 0 | Golden Corn |
70% | 4.3 | 0 | Meihua | |
Chengdu,Sichuan | 98.50% | 6.5 | 0 | Eppen |
70% | 4.5 | 0 | Eppen | |
Chongqing | 98.50% | 6.5 | 0 | Eppen |
70% | 4.5 | 0 | Eppen | |
National Average | 98.50% | 6.68 | 0 | |
0 | ||||
70% | 4.45 | 0 | ||
0 |