Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Oct | 931.5 | 40 | 182X | 357 | 52 | 409 | 4,268 | -3 |
Nov | 931.5 | 43 | 185X | 358 | 52 | 410 | 4,285 | 0 | |
Soybean, US PNW |
Oct | 931.5 | 93 | 169X | 376 | 28 | 404 | 4,222 | 9 |
Nov | 931.5 | 93 | 169X | 376 | 28 | 404 | 4,227 | 0 | |
Soybean, Brazil | Oct | 931.5 | 82 | 188X | 372 | 39 | 411 | 3,343 | 7 |
Nov | 931.5 | 82 | 188X | 372 | 39 | 411 | 3,347 | 0 | |
Dec | 945.25 | 76 | 182F | 375 | 39 | 414 | 3,373 | -12 | |
Feb, 2020 | 957 | 34 | 137H | 364 | 38 | 402 | 3,285 | -5 | |
Mar, 2020 | 957 | 25 | 128H | 361 | 38 | 399 | 3,259 | -5 | |
Apr, 2020 | 965.25 | 18 | 121K | 361 | 38 | 399 | 3,263 | 3 | |
May, 2020 | 965.25 | 21 | 124K | 362 | 38 | 400 | 3,271 | -4 | |
Jun, 2020 | 973.5 | 17 | 120N | 364 | 38 | 402 | 3,284 | -8 | |
Soybean, Argentina | Oct | 931.5 | 25 | 156X | 351 | 48 | 399 | 3,248 | 7 |
Nov | 931.5 | 27 | 158X | 352 | 48 | 400 | 3,258 | 0 | |
May, 2020 | 973.5 | -40 | 78N | 343 | 43.5 | 386 | 3,161 | -8 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||