Imported Soybean Crushing Margins - 18/10/2019 | |||||||||||
Products | Delivery | CBOT | CNF China | Duty-paid RMB/MT | DCE Soybean Meal | DCE Soybean Oil | DCE Gross Margin | Var. | SM | SO Spot | SCM |
USD/MT | Spot | ||||||||||
Soybean, US Gulf | Oct | 931.5 | 409 | 4,268 | 2,976 | 6,020 | -773 | 9 | 3,063 | 6,040 | -701 |
Nov | 931.5 | 410 | 4,285 | 2,976 | 6,020 | -790 | 6 | 3,063 | 6,040 | -718 | |
Soybean, US PNW | Oct | 931.5 | 404 | 4,222 | 2,976 | 6,020 | -727 | -3 | 3,063 | 6,040 | -655 |
Nov | 931.5 | 404 | 4,227 | 2,976 | 6,020 | -732 | 6 | 3,063 | 6,040 | -660 | |
Soybean, Brasil | Oct | 931.5 | 411 | 3,343 | 2,976 | 6,020 | 212 | -1 | 3,063 | 6,040 | 285 |
Nov | 931.5 | 411 | 3,347 | 2,976 | 6,020 | 208 | 6 | 3,063 | 6,040 | 281 | |
Dec | 945.25 | 414 | 3,373 | 2,893 | 6,044 | 121 | 9 | 3,063 | 6,040 | 255 | |
Feb, 2020 | 957 | 402 | 3,285 | 2,893 | 6,044 | 209 | 2 | 3,063 | 6,040 | 343 | |
Mar, 2020 | 957 | 399 | 3,259 | 2,893 | 6,044 | 235 | 2 | 3,063 | 6,040 | 369 | |
Apr, 2020 | 965.25 | 399 | 3,263 | 2,893 | 6,044 | 231 | -6 | 3,063 | 6,040 | 365 | |
May, 2020 | 965.25 | 400 | 3,271 | 2,893 | 6,044 | 223 | 1 | 3,063 | 6,040 | 357 | |
Jun, 2020 | 973.5 | 402 | 3,284 | 2,940 | 6,090 | 257 | 10 | 3,063 | 6,040 | 344 | |
Soybean, Argentina | Oct | 931.5 | 399 | 3,248 | 2,976 | 6,020 | 187 | 0 | 3,063 | 6,040 | 259 |
Nov | 931.5 | 400 | 3,258 | 2,976 | 6,020 | 177 | 7 | 3,063 | 6,040 | 249 | |
May, 2020 | 973.5 | 386 | 3,161 | 2,893 | 6,044 | 212 | 6 | 3,063 | 6,040 | 346 | |
Remarks: 1. SM Spot: soybean meal spot price; SO spot: soybean oil spot price, SCM: spot crushing margin. 2. CBOT Price is the closing price last night, and DCE Price is the intraday price at about 11:12 a.m.. 3. DCE crushing margin and spot crushing margin are both gross margins with labour fee. The net margins can be calculated by deducting 150 RMB/tonne, but there may be some difference in cost due to the factory scale. 4. U.S. soybean is posed with an additional tariff of 25% since July 6th, 2018.;U.S. soybean is posed with an additional tariff of 5% since Sept 1th, 2018. |
|||||||||||