Soybean Meal CNF China--18/10/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Nov | 306.8 | 2 | -28 | 307 | 44 | 351 | 2,923 |
Dec | 306.8 | 2 | -26 | 310 | 44 | 354 | 2,943 | |
F-H.2020 | 313.4 | 2 | -23 | 320 | 44 | 364 | 3,033 | |
Brazil | Nov | 306.8 | 2 | -33 | 302 | 45 | 347 | 2,886 |
Dec | 309.4 | 2 | -25 | 314 | 45 | 359 | 2,987 | |
Mar,2020 | 313.4 | 2 | -26 | 317 | 45 | 362 | 3,022 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |