Today is 03/29/2024

Malaysia’s Palm Oil CNF China-18/10/2019

2019-10-18 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 537.5 0 25 562.5 4800 SC
537.5 0 30 567.5 4842 EC
537.5 0 35 572.5 4884 NC
Nov, 2019 537.5 0 25 562.5 4800 SC
537.5 0 30 567.5 4842 EC
537.5 0 35 572.5 4884 NC
Dec, 2019 545 0 25 570 4863 SC
545 0 30 575 4905 EC
545 0 35 580 4947 NC
Jan/Feb/Mar 565 0 25 590 5031 SC
565 0 30 595 5073 EC
565 0 35 600 5115 NC
RBD palm oil Oct, 2019 535 0 30 565 4821 EC
Nov, 2019 535 0 30 565 4821 EC
Dec, 2019 542.5 0 30 572.5 4884 EC
Jan/Feb/Mar 562.5 0 30 592.5 5052 EC
RBD palm stearine
Sep, 2019 535 0 30 565 4517 EC