Soybean Meal CNF China--21/10/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Nov | 308.5 | 1.7 | -28 | 309 | 44 | 353 | 2,933 |
Dec | 308.5 | 1.7 | -24 | 314 | 44 | 358 | 2,972 | |
Jan.2020 | 311.2 | 1.8 | -23 | 318 | 44 | 362 | 3,008 | |
Brazil | Dec | 308.5 | 1.7 | -27 | 310 | 45 | 355 | 2,953 |
Jan,2020 | 311.2 | 1.8 | -24 | 317 | 45 | 362 | 3,007 | |
Mar,2020 | 315.2 | 1.8 | -26 | 319 | 45 | 364 | 3,033 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |