Soybean Meal CNF China--23/10/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Nov | 306.9 | -0.8 | -27 | 309 | 43 | 352 | 2,924 |
Dec | 306.9 | -0.8 | -25 | 311 | 43 | 354 | 2,948 | |
Jan.2020 | 309.4 | -0.9 | -25 | 314 | 43 | 357 | 2,973 | |
Brazil | Dec | 306.9 | -0.8 | -24 | 312 | 45 | 357 | 2,973 |
F-G,2020 | 313.4 | -1 | -22 | 321 | 45 | 366 | 3,052 | |
Mar,2020 | 313.4 | -1 | -24 | 319 | 45 | 364 | 3,042 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |