Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 933.25 | 49 | 185X | 361 | 50 | 411 | 4,290 | -5 |
Dec | 947 | 46 | 182F | 365 | 50 | 415 | 4,335 | -19 | |
Soybean, US PNW |
Nov | 933.25 | 96 | 172X | 378 | 28 | 406 | 4,242 | 6 |
Dec | 933.25 | 100 | 176X | 380 | 28 | 408 | 4,261 | -48 | |
Soybean, Brazil | Oct | 933.25 | 95 | 201X | 378 | 39 | 417 | 3,382 | 41 |
Nov | 933.25 | 95 | 201X | 378 | 39 | 417 | 3,388 | 6 | |
Dec | 947 | 104 | 210F | 386 | 39 | 425 | 3,457 | 56 | |
Feb, 2020 | 958.5 | 45 | 147H | 369 | 37.5 | 406 | 3,316 | -10 | |
Mar, 2020 | 958.5 | 43 | 145H | 368 | 37.5 | 405 | 3,310 | 13 | |
Apr, 2020 | 968.25 | 38 | 140K | 370 | 37.5 | 407 | 3,324 | 31 | |
May, 2020 | 968.25 | 43 | 145K | 372 | 37.5 | 409 | 3,339 | 29 | |
Jun, 2020 | 976.75 | 45 | 147N | 375 | 37.5 | 413 | 3,369 | 37 | |
Soybean, Argentina | Oct | 933.25 | 24 | 155X | 352 | 48 | 400 | 3,247 | -14 |
Nov | 933.25 | 24 | 155X | 352 | 48 | 400 | 3,252 | -18 | |
May, 2020 | 976.75 | -25 | 93N | 350 | 43.5 | 393 | 3,212 | 8 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||