Sample No. : 21 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W43 | W42 | Changes | W43 | W42 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 2 | 5425 | 5225 | 200 | 68.67% | 66.14% | 2.53% |
Inner Mongolia | 4 | 18155 | 18155 | 0 | 81.83% | 81.83% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 13385 | 13385 | 0 | 62.27% | 62.27% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 140 | -40 | 44.44% | 62.22% | -17.78% |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhejiang | 1 | 1100 | 1100 | 0 | 100% | 100% | 0 |
Shandong | 3 | 6860 | 6860 | 0 | 62.42% | 62.42% | 0 |
Anhui | 1 | 1770 | 1770 | 0 | 50.00% | 50.00% | 0 |
Total | 21 | 52320 | 52160 | 160 | 58.63% | 58.46% | 0.17% |
Sample No. : 21 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (21 factories) |
Production(tonnes) | Capacity Utilization | |||||
W43 | W42 | Changes | W43 | W42 | Changes | ||
Lysine | 35135 | 35135 | 0 | 54.28% | 54.28% | 0 | |
Threonine | 14590 | 14590 | 0 | 68.95% | 68.95% | 0 | |
Tryptophan | 295 | 335 | -40 | 35.12% | 39.88% | -4.76% | |
Methionine | 2300 | 2100 | 200 | 92.00% | 84.00% | 8.00% | |
Total | 52320 | 52160 | 160 | 58.63% | 58.46% | 0.17% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Region | |||||||
Region | Factory NO. |
Amino Acid Production(tonnes) |
Capacity Utilization | ||||
W43 | W42 | Changes | W43 | W42 | Changes | ||
Xinjiang | 1 | 5525 | 5525 | 0 | 85% | 85% | 0 |
Ningxia | 1 | 4225 | 4225 | 0 | 65.00% | 65.00% | 0 |
Inner Mongolia | 3 | 10670 | 10670 | 0 | 72.59% | 72.59% | 0 |
Jilin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Heilongjiang | 5 | 13385 | 13385 | 0 | 62.27% | 62.27% | 0 |
Liaoning | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henan | 1 | 100 | 140 | -40 | 44.44% | 62.22% | -17.78% |
Shanxi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shandong | 3 | 6860 | 6860 | 0 | 62.42% | 62.42% | 0 |
Anhui | 1 | 1770 | 1770 | 0 | 50% | 50% | 0 |
Total | 18 | 42535 | 42575 | -40 | 53.68% | 53.73% | -0.05% |
Sample No. : 18 | |||||||
China Amino Acid Production Volumes and Operation Rates by Commodity | |||||||
Commodity (18 factories) |
Production(tonnes) | Capacity Utilization | |||||
W43 | W42 | Changes | W43 | W42 | Changes | ||
Lysine | 30935 | 30935 | 0 | 51.11% | 51.11% | 0 | |
Threonine | 11370 | 11370 | 0 | 63.38% | 63.38% | 0 | |
Tryptophan | 230 | 270 | -40 | 29.68% | 34.84% | -5.16% | |
Total | 42535 | 42575 | -40 | 53.68% | 53.73% | -0.05% |
Operation Rates Chart for China’s Amino Acid Factories in 2019