Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 920.25 | 49 | 185X | 356 | 50 | 406 | 4,233 | -57 |
Dec | 934.5 | 46 | 182F | 360 | 50 | 410 | 4,279 | -56 | |
Soybean, US PNW |
Nov | 920.25 | 96 | 172X | 373 | 28 | 401 | 4,184 | -58 |
Dec | 920.25 | 100 | 176X | 375 | 28 | 403 | 4,203 | -58 | |
Soybean, Brazil | Oct | 920.25 | 95 | 201X | 373 | 39 | 412 | 3,340 | -42 |
Nov | 920.25 | 95 | 201X | 373 | 39 | 412 | 3,343 | -45 | |
Dec | 934.5 | 104 | 210F | 382 | 39 | 421 | 3,413 | -44 | |
Feb, 2020 | 946.75 | 45 | 147H | 364 | 37.5 | 402 | 3,274 | -42 | |
Mar, 2020 | 946.75 | 43 | 145H | 364 | 37.5 | 401 | 3,268 | -42 | |
Apr, 2020 | 957.5 | 31 | 133K | 363 | 37.5 | 401 | 3,265 | -59 | |
May, 2020 | 957.5 | 34 | 136K | 364 | 37.5 | 402 | 3,273 | -66 | |
Jun, 2020 | 967 | 40 | 142N | 370 | 37.5 | 407 | 3,319 | -50 | |
Soybean, Argentina | Oct | 920.25 | 24 | 155X | 347 | 48 | 395 | 3,204 | -43 |
Nov | 920.25 | 24 | 155X | 347 | 48 | 395 | 3,207 | -45 | |
May, 2020 | 967 | -25 | 93N | 346 | 43.5 | 390 | 3,177 | -35 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||