Today is 11/16/2024

Wheat Price in Some Regions of China--28/10/2019

2019-10-28 www.cofeed.com
Province Region Price Changes Quality Remark
(RMB/kg) Moisture Volume weight
Hebei Gaocheng, Shijiazhuang 2.4 0 ≤13.5% ≥770g/L Flour mills
Xiongxian, Baoding 2.41 0 ≤13.5% ≥770g/L
Zhaoxian, Shijiazhuang 2.41 0 ≤13.5% ≥770g/L
Daming, Handan 2.4 0 ≤13.5% ≥770g/L
Shenzhou, Hengshui 2.41 0 ≤12.5% ≥770g/L
Xingtai 2.38 0 ≤12.5% ≥770g/L
Shandong Chiping, Liaocheng 2.38 0 ≤13.5% ≥770g/L
Yucheng, Dezhou 2.404 0 ≤13.5% ≥770g/L
Dongming, Heze 2.37 0.01 ≤13.5% ≥770g/L
Caoxian, Heze 2.38 0 ≤13.5% ≥770g/L
Qingdao 2.28 0 ≤12.5% ≥770g/L
Dongying 2.39 0 ≤12.5% ≥770g/L
Xiajin, Dezhou 2.386 -0.006 ≤12.5% ≥770g/L
Cangshan, Linyi 2.4 0 ≤12.5% ≥770g/L
Henan Yongcheng, Shangqiu 2.43 0.02 ≤12.5% ≥770g/L
Xuchang 2.39 0.03 ≤12.5% ≥770g/L
Luohe 2.37 0 ≤12.5% ≥770g/L
Xinxiang 2.38 0 ≤12.5% ≥770g/L
Puyang 2.41 0.01 ≤12.5% ≥770g/L
Zhengzhou 2.4 0 ≤12.5% ≥770g/L
Zhoukou 2.4 0 ≤12.5% ≥770g/L
Jiangsu Lianyungang 2.28 0 ≤12.5% ≥770g/L
Xinghua 2.304 0 ≤12.5% ≥770g/L
Xuzhou 2.36 0 ≤12.5% ≥770g/L
Anhui Bozhou 2.39 0 ≤12.5% ≥770g/L
Qiaocheng, Bozhou 2.38 0 ≤12.5% ≥770g/L
Suzhou 2.34 0 ≤12.5% ≥770g/L
Hubei Jingzhou 2.32 0 ≤13.5% 770g/L
 Nationwide average 2.38 0.002