Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 920.75 | 56 | 192X | 359 | 50 | 409 | 4,260 | 27 |
Dec | 935.5 | 50 | 186F | 362 | 50 | 412 | 4,297 | 18 | |
Soybean, US PNW |
Nov | 920.75 | 90 | 166X | 371 | 28 | 399 | 4,163 | -21 |
Soybean, Brazil | Nov | 920.75 | 95 | 201X | 373 | 39 | 412 | 3,344 | 1 |
Dec | 935.5 | 90 | 196F | 377 | 39 | 416 | 3,375 | -38 | |
Jan, 2020 | 935.5 | 90 | 196F | 377 | 39 | 416 | 3,378 | ||
Feb, 2020 | 947.75 | 53 | 155H | 368 | 37.5 | 405 | 3,302 | 28 | |
Mar, 2020 | 947.75 | 44 | 146H | 364 | 37.5 | 402 | 3,276 | 8 | |
Apr, 2020 | 958.75 | 32 | 134K | 364 | 37.5 | 402 | 3,273 | 8 | |
May, 2020 | 958.75 | 34 | 136K | 365 | 37.5 | 402 | 3,279 | 6 | |
Jun, 2020 | 969 | 35 | 137N | 369 | 37.5 | 406 | 3,312 | -7 | |
Soybean, Argentina | Oct | 920.75 | 30 | 161X | 349 | 48 | 397 | 3,226 | 22 |
Nov | 920.75 | 30 | 161X | 349 | 48 | 397 | 3,226 | 19 | |
May, 2020 | 969 | -25 | 93N | 347 | 43.5 | 390 | 3,184 | 7 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||