Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 918.25 | 56 | 192X | 358 | 50 | 408 | 4,253 | -7 |
Dec | 933.5 | 52 | 188F | 362 | 50 | 412 | 4,302 | 5 | |
Soybean, US PNW |
Nov | 918.25 | 90 | 166X | 370 | 28 | 398 | 4,155 | -8 |
Soybean, Brazil | Nov | 918.25 | 95 | 201X | 372 | 39 | 411 | 3,338 | -6 |
Dec | 933.5 | 92 | 198F | 377 | 39 | 416 | 3,379 | 4 | |
Jan, 2020 | 933.5 | 90 | 196F | 376 | 39 | 415 | 3,376 | -2 | |
Feb, 2020 | 946.25 | 54 | 156H | 367 | 37.5 | 405 | 3,296 | -6 | |
Mar, 2020 | 946.25 | 44 | 146H | 364 | 37.5 | 401 | 3,275 | -1 | |
Apr, 2020 | 957.75 | 36 | 138K | 365 | 37.5 | 403 | 3,286 | 13 | |
May, 2020 | 957.75 | 38 | 140K | 366 | 37.5 | 403 | 3,291 | 12 | |
Jun, 2020 | 968.25 | 39 | 141N | 370 | 37.5 | 408 | 3,325 | 13 | |
Soybean, Argentina | Nov | 918.25 | 30 | 161X | 348 | 48 | 396 | 3,220 | -6 |
May, 2020 | 968.25 | -25 | 93N | 347 | 43.5 | 390 | 3,186 | 2 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||