Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 930.5 | 48 | 181F | 360 | 49 | 409 | 4,250 | -3 |
Dec | 930.5 | 47 | 180F | 359 | 49 | 408 | 4,250 | -52 | |
Soybean, US PNW |
Nov | 916 | 90 | 166X | 370 | 28 | 398 | 4,139 | -16 |
Soybean, Brazil | Nov | 916 | 95 | 201X | 371 | 39 | 410 | 3,325 | -13 |
Dec | 930.5 | 92 | 198F | 376 | 39 | 415 | 3,361 | -18 | |
Jan, 2020 | 930.5 | 90 | 196F | 375 | 39 | 414 | 3,357 | -19 | |
Feb, 2020 | 943.5 | 52 | 154H | 366 | 37.5 | 403 | 3,273 | -23 | |
Mar, 2020 | 943.5 | 40 | 142H | 361 | 37.5 | 399 | 3,247 | -28 | |
Apr, 2020 | 955 | 32 | 134K | 363 | 37.5 | 400 | 3,257 | -29 | |
May, 2020 | 955 | 34 | 136K | 363 | 37.5 | 401 | 3,263 | -28 | |
Jun, 2020 | 965.25 | 35 | 137N | 367 | 37.5 | 405 | 3,296 | -29 | |
Soybean, Argentina | Dec | 930.5 | 40 | 171F | 357 | 48 | 405 | 3,278 | |
May, 2020 | 965.25 | -26 | 94N | 345 | 44 | 389 | 3,169 | -17 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||