Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 932.25 | 48 | 181F | 360 | 49 | 409 | 4,254 | 4 |
Dec | 932.25 | 47 | 180F | 360 | 49 | 409 | 4,257 | 7 | |
Soybean, US PNW |
Nov | 916.75 | 90 | 166X | 370 | 28 | 398 | 4,139 | 0 |
Soybean, Brazil | Nov | 916.75 | 95 | 201X | 372 | 39 | 411 | 3,325 | 0 |
Dec | 932.25 | 92 | 198F | 376 | 39 | 415 | 3,366 | 5 | |
Jan, 2020 | 932.25 | 90 | 196F | 376 | 39 | 415 | 3,363 | 6 | |
Feb, 2020 | 945.25 | 50 | 152H | 366 | 37.5 | 403 | 3,273 | 0 | |
Mar, 2020 | 945.25 | 40 | 142H | 362 | 37.5 | 399 | 3,250 | 3 | |
Apr, 2020 | 957 | 32 | 134K | 363 | 37.5 | 401 | 3,261 | 4 | |
May, 2020 | 957 | 34 | 136K | 364 | 37.5 | 402 | 3,267 | 4 | |
Jun, 2020 | 967.25 | 35 | 137N | 368 | 37.5 | 406 | 3,300 | 4 | |
Soybean, Argentina | Dec | 932.25 | 40 | 171F | 357 | 48 | 405 | 3,287 | 9 |
May, 2020 | 967.25 | -28 | 92N | 345 | 44 | 389 | 3,168 | -1 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||