| Province | This Week | Last Week | This Week Operation | Last Week Operation | Change |
| (Sample Nos) | Production | Production | Rates | Rates | |
| (tonnes) | (tonnes) | ||||
| Tianjin(1) | 150 | 150 | 17.86% | 17.86% | 0.00% |
| Hebei(9) | 88550 | 88550 | 79.91% | 79.91% | 0.00% |
| Shanxi (2) | 1300 | 1300 | 40.37% | 40.37% | 0.00% |
| Shaanxi (1) | 3500 | 3500 | 50.00% | 50.00% | 0.00% |
| Shandong(19) | 69485 | 56020 | 75.72% | 61.04% | 14.68% |
| Henan(12) | 65765 | 65765 | 70.91% | 70.91% | 0.00% |
| Jiangsu (8) | 16300 | 16300 | 43.94% | 43.94% | 0.00% |
| Anhui (8) | 37450 | 37050 | 63.69% | 63.01% | 0.68% |
| Nationwide (60) | 282500 | 268635 | 70.22% | 66.78% | 3.44% |
(The above information is for reference only and the actual status of mills may change. )