Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 936.75 | 48 | 181F | 362 | 49 | 411 | 4,267 | 13 |
Dec | 936.75 | 49 | 182F | 362 | 49 | 411 | 4,274 | 17 | |
Soybean, US PNW |
Nov | 924.25 | 90 | 166X | 373 | 28 | 401 | 4,163 | 24 |
Soybean, Brazil | Nov | 924.25 | 95 | 201X | 374 | 39 | 413 | 3,346 | 21 |
Dec | 936.75 | 92 | 198F | 378 | 39 | 417 | 3,374 | 8 | |
Jan, 2020 | 936.75 | 90 | 196F | 377 | 39 | 416 | 3,371 | 8 | |
Feb, 2020 | 949.25 | 50 | 152H | 367 | 37.5 | 405 | 3,279 | 6 | |
Mar, 2020 | 949.25 | 40 | 142H | 363 | 37.5 | 401 | 3,258 | 8 | |
Apr, 2020 | 960.75 | 32 | 134K | 365 | 37.5 | 402 | 3,268 | 7 | |
May, 2020 | 960.75 | 34 | 136K | 365 | 37.5 | 403 | 3,274 | 7 | |
Jun, 2020 | 970.75 | 35 | 137N | 370 | 37.5 | 407 | 3,306 | 6 | |
Soybean, Argentina | Dec | 936.75 | 40 | 171F | 359 | 48 | 407 | 3,294 | 7 |
May, 2020 | 970.75 | -25 | 95N | 347 | 44 | 391 | 3,183 | 15 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||