Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | 938 | 47 | 178F | 362 | 48 | 410 | 4257 | -10 | 13 |
938 | 49 | 180F | 363 | 48 | 411 | 4268 | -6 | 17 | |
Soybean, US PNW |
925.75 | 90 | 166X | 373 | 28 | 401 | 4168 | 5 | 24 |
Soybean, Brazil | 925.75 | 97 | 200X | 376 | 38 | 414 | 3345 | -1 | 21 |
938 | 91 | 194F | 378 | 38 | 416 | 3366 | -8 | 8 | |
938 | 89 | 192F | 377 | 38 | 415 | 3363 | -8 | 8 | |
951.25 | 51 | 152H | 368 | 37 | 405 | 3283 | 4 | 6 | |
951.25 | 41 | 142H | 365 | 37 | 402 | 3263 | 5 | 8 | |
963.25 | 33 | 134K | 366 | 37 | 403 | 3274 | 6 | 7 | |
963.25 | 34 | 135K | 366 | 37 | 403 | 3277 | 3 | 7 | |
973.5 | 36 | 137N | 371 | 37 | 408 | 3313 | 7 | 6 | |
Soybean, Argentina | 938 | 38 | 166F | 359 | 47 | 406 | 3283 | -11 | 7 |
973.5 | -25 | 95N | 348 | 44 | 392 | 3191 | 8 | 15 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||