Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 934.25 | 47 | 178F | 361 | 48 | 409 | 4,224 | -33 |
Dec | 934.25 | 49 | 180F | 361 | 48 | 409 | 4,235 | -33 | |
Soybean, US PNW |
Nov | 921.75 | 98 | 166X | 375 | 25 | 400 | 4,135 | -33 |
Soybean, Brazil | Nov | 921.75 | 97 | 200X | 374 | 38 | 412 | 3,319 | -26 |
Dec | 934.25 | 91 | 194F | 377 | 38 | 415 | 3,340 | -26 | |
Jan, 2020 | 934.25 | 89 | 192F | 376 | 38 | 414 | 3,337 | -26 | |
Feb, 2020 | 947.25 | 47 | 148H | 365 | 37 | 402 | 3,245 | -38 | |
Mar, 2020 | 947.25 | 39 | 140H | 362 | 37 | 399 | 3,229 | -34 | |
Apr, 2020 | 959 | 29 | 130K | 363 | 37 | 400 | 3,234 | -40 | |
May, 2020 | 959 | 34 | 135K | 365 | 37 | 402 | 3,249 | -28 | |
Jun, 2020 | 969.25 | 33 | 134N | 368 | 37 | 405 | 3,276 | -37 | |
Soybean, Argentina | Dec | 934.25 | 38 | 166F | 357 | 47 | 404 | 3,258 | -25 |
May, 2020 | 969.25 | -25 | 95N | 347 | 44 | 391 | 3,163 | -28 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||