Soybean Meal CNF China--7/11/2019 | ||||||||
Product | Delivery | CBOT | Var. | Basis | FOB | Freight | CNF China | Duty Paid |
USD/sT | USD/sT | USD/mT | USD/mT | USD/mT | RMB/mT | |||
Argentina | Dec | 298.9 | -3.8 | -14 | 314 | 40 | 354 | 2,920 |
Jan.2020 | 301.3 | -3.8 | -14 | 317 | 40 | 357 | 2,946 | |
Feb.2020 | 304.9 | -3.7 | -10 | 325 | 40 | 365 | 3,016 | |
Brazil | Dec | 298.9 | -3.8 | -14 | 314 | 41 | 355 | 2,928 |
F-G,2020 | 304.9 | -3.7 | -16 | 319 | 41 | 360 | 2,971 | |
Mar,2020 | 304.9 | -3.7 | -19 | 315 | 41 | 356 | 2,950 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec |