Product | Delivery | CBOT | Basis | FOB | Freight | CNF China | Duty Paid | Var. | |
FOB | CNF | USD/mT | USD/mT | USD/mT | RMB/mT | ||||
Soybean, US Gulf | Nov | 927.5 | 49 | 180F | 359 | 48 | 407 | 4,213 | -11 |
Dec | 927.5 | 51 | 182F | 360 | 48 | 408 | 4,227 | -8 | |
Soybean, US PNW |
Nov | 915 | 102 | 170X | 374 | 25 | 399 | 4,131 | -4 |
Soybean, Brazil | Nov | 915 | 97 | 200X | 372 | 38 | 410 | 3,305 | -14 |
Dec | 927.5 | 91 | 194F | 374 | 38 | 412 | 3,328 | -12 | |
Jan, 2020 | 927.5 | 89 | 192F | 373 | 38 | 411 | 3,325 | -12 | |
Feb, 2020 | 940.75 | 54 | 155H | 365 | 37 | 402 | 3,254 | 9 | |
Mar, 2020 | 940.75 | 41 | 142H | 361 | 37 | 398 | 3,224 | -5 | |
Apr, 2020 | 952.75 | 32 | 133K | 362 | 37 | 399 | 3,232 | -2 | |
May, 2020 | 952.75 | 36 | 137K | 363 | 37 | 400 | 3,244 | -5 | |
Jun, 2020 | 963.25 | 35 | 136N | 367 | 37 | 404 | 3,272 | -4 | |
Soybean, Argentina | Dec | 927.5 | 44 | 172F | 357 | 47 | 404 | 3,263 | 5 |
May, 2020 | 963.25 | -20 | 100N | 347 | 44 | 391 | 3,167 | 4 | |
Remarks: F=Jan,G=Feb,H=Mar,J=Apr,K=May,M=Jun,N=Jul,Q=Aug,U=Sept,V=Oct,X=Nov,Z=Dec 3% import duty on Brazil and Argentina Additional import duty of 30% on US soybean VAT 9% |
|||||||||