Today is 04/25/2024

Malaysia’s Palm Oil CNF China-7/11/2019

2019-11-07 www.cofeed.com
Product Delivery FOB Var. Freight CNF China Duty Paid Port
USD/mT USD/mT USD/mT RMB/mT
RBD palm olein Oct, 2019 617.5 0 28 645.5 5452 SC
617.5 0 36 653.5 5518 EC
617.5 0 40 657.5 5552 NC
Nov, 2019 625 0 28 653 5514 SC
625 0 36 661 5581 EC
625 0 40 665 5614 NC
Dec, 2019 640 0 28 668 5639 SC
640 0 36 676 5706 EC
640 0 40 680 5739 NC
Jan/Feb/Mar 642.5 0 28 670.5 5660 SC
642.5 0 36 678.5 5726 EC
642.5 0 40 682.5 5760 NC
RBD palm oil Oct, 2019 615 0 36 651 5497 EC
Nov, 2019 622.5 0 36 658.5 5560 EC
Dec, 2019 637.5 0 36 673.5 5685 EC
Jan/Feb/Mar 640 0 36 676 5706 EC
RBD palm stearine
Sep, 2019 612.5 0 36 648.5 5130 EC